Peppercorn-The Good Food Company
If you care about what you put on your table, you’ll love the healthy numbers on this table. Our Extra Lean range has less than 8% total fat, less than 3% saturated fat and virtually no trans fat.
Key Product Attributes | Peppercorn Extra Lean |
---|---|
Energy (Calories per serve. 1 serve = 100g) | <200 |
Total Fat g/100g | <8 |
Saturated Fat g/100g | <3 |
Trans Fat g/100g | <0.1 |
Sodium (salt) mg/100g | <450 |
Australian Meat % | 100 |
No Artificial Colours | Y |
No Artificial Flavours | Y |
Nut Free | Y |
Gluten Free | Y |
No Added MSG | Y |
Recipes
Live well. Eat well.
What’s for dinner tonight? Explore our tasty recipe ideas.